Dublin Gliding Club weather
Latitude N 53° 10' 40" Longitude W 06° 38' 08" Elevation 450 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.7 °C | at 00:00 |
Low Temperature | 14.7 °C | at 00:00 |
Temperature Range | 0.0 °C | |
High Apparent Temperature | 10.7 °C | at 00:00 |
Low Apparent Temperature | 10.7 °C | at 00:00 |
Low Wind Chill | 13.1 °C | at 00:00 |
High Heat Index | 14.7 °C | at 00:00 |
High Humidity | 83 % | at 00:00 |
Low Humidity | 83 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 23 | |
Wind | ||
Highest Gust | 15.2 kts | at 00:00 |
Highest Speed (10 minute average) | 12.6 kts (F4) | at 00:00 |
Wind Run | 45.5 nm | |
Dominant Direction | 182° S | |
Pressure | ||
High Pressure (SL) | 1010.1 mb | at 00:00 |
Low Pressure (SL) | 1010.1 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 14/12/2019 03:35:01
powered by
Cumulus
v1.9.4 (1098)